Carousel Motorized Commutator
The Carousel Motorized Commutator is the most recent addition to the rapidly growing PlexBright Optogenetic Stimulation System product line.
This commutator is ideal for experiments in which optogenetic stimulation is performed simultaneously with neural recording using digital headstages. It can be used with up to four digitizing headstages and two Plexon compact LED modules. There is also a hole down the center of the commutator which can be used for fluid delivery or an optical swivel.
This is the commutator to choose if combining optogentics with a:
- OmniPlex® System utilizing Digital Headstage Processor (DHP)
The table below provides many of the most commonly requested specifications.
Features | PlexBright Dual LED Commutator | PlexBright Dual LED + 16 Channel Commutator | Carousel Commutator | Carousel Motorized Commutator | Dual LED + Fluid Swivel Commutator | Remarks |
Optical Channels | 2 | 2 | 2 | 2 | 2 (Head-Mounted LED) | |
Plexon data acquisition system compatibility | None | – OmniPlex® D System utilizing either a DigiAmp™ or MiniDigi™ digitizing amplifier, – OmniPlex System utilizing an analog amplifier, or – MAP System | – OmniPlex System utilizing a Digital Headstage Processor (DHP) | – OmniPlex System utilizing a Digital Headstage Processor (DHP) | – OmniPlex System utilizing a Digital Headstage Processor (DHP) | |
Headstage compatibility | n/a | 1 analog | Up to 2 digital | Up to 4 digital | n/a | |
Electrical channels | n/a | 16 | Depends on channels per headstage (up to 64 channels with any combination of 16 or 32 channel headstages) | n/a | ||
Total lines | 4 | 25 | 20 | 40 | 1 fluid | |
LED module compatibility | PlexBright Compact | PlexBright Compact | PlexBright Compact | PlexBright Compact | PlexBright Head-Mounted | |
LED module attachment base | Magnetic | Magnetic | Magnetic | Magnetic | 2 Pin electrical connector | The newer magnetic attachment bases replace the previous screw-attachment bases. |
Number of mountable LEDs | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | Mixed-mode commutators can be used for nerual recording only, not requiring the simultaneous use of LED modules. |
LED control signal lines | 2 pairs | 2 pairs | 2 pairs | 2 pairs | 2 pairs | Using a PlexBright Series-Y BNC cable, both mounted PlexBright LED Modules can be simultaneously controlled with the same control signal as for bilateral experiments. |
Maximum current per LED channel | 1.0A | 1.0A | 1.0A | 1.0A | 0.3A | |
Actuation mechanism | Passive | Passive | Passive | Motorized torque arm | Passive | A light-weight, low torque design allows for passively driven rotation even with small animals. |
Input connectors from LED controller/driver | 2 BNC connectors | 2 BNC connectors | 2 BNC connectors | 2 BNC connectors | 2 BNC connector tethers | Input power/control signals from the PlexBright 4 Channel Optogenetic Controller or PlexBright LD-1 Single Channel LED Driver. |
Output connectors to LED | Two-pin socket connector | Two-pin socket connector | Two-pin socket connector | Two-pin socket connector | Two-pin socket connector | Mates with the two-pin connector on PlexBright Compact LED Modules. |
Electrical channel input connector | n/a | Harwin connector | Harwin connector | Harwin connector | n/a | |
Commutator dimensions (W x H x D) | 76.2 x 50.8 x 50.6mm (3.0 x 2.0 x 2.5 inches) | 101.6 x 114.3 x 76.2mm (4.0 x 4.5 x 3.0 inches) | 101.6 x 114.3 x 76.2mm (4.0 x 4.5 x 3.0 inches) | 180 x 280 x 127mm (7.1 x 11.0 x 5.0 inches) | 63.5 x 53.3 x 63.5mm (2.5 x 2.1 x 2.5 inches) | |
Height below mounting plate | 20.3mm (0.8 inches) | 50mm (2.0 inches) | 31mm (1.22 inches) | 203mm (8.0 inches) | 17.8mm 0.7 inches | |
OD below mounting plate | 63.5mm diameter (2.5 inches) Recommended cut-out | 63.5mm diameter (2.5 inches) Recommended cut-out | 76.2mm diameter (3.0 inches) Recommended cut-out | 114mm diameter (4.5 inches) Recommended cut-out | 44.5mm diameter (1.75 inches) Recommended cut-out | |
Commutator weight | 0.14kg (0.3lbs) | 0.35kg (0.8lbs) | 0.35kg (0.8lbs) | 2.2kg (5lbs) | .0.04kg (0.09lbs) | |
Accessories | PlexBright Series-Y BNC Cable | PlexBright Series-Y BNC Cable | PlexBright Series-Y BNC Cable | PlexBright Series-Y BNC Cable | Clip onTorque Arm | The PlexBright Series-Y BNC Cable enables the simultaneous operation of two PlexBright LED Modules from a single channel in which identical parameters are desired for both modules. |
If you have further questions, a Plexon Sales Engineer will be happy to help.
Technical Specs and Data Sheets