PlexBright Magnetic Fiber Stubs
The PlexBright Magnetic Fiber Stub is specially designed for use with the magnetic Head-Mounted LED or the optical patch cable with a magnetic LC ferrule. The magnetic optical fiber connector relieves the torque on the implant from rotational movements such as spinning and twirling. Each magnet weighs .07 grams, so that the magnetic connection between the fiber stub and Head-Mounted LED and/or patch cable results in a small increase in weight (.14 grams). Directly coupling the magnetic Head-Mounted LED to the magnetic fiber stub eliminates the need for a patch cable.
**If using the magnetic fiber stubs with a patch cable, select the optical patch cable with a magnetic LC ferrule**
Fiber Diameters
The Fiber Stub Implant length refers to the length of the optical fiber exposed beyond the end of the ferrule (or cannula). PlexBright Fiber Stub Implants are available in a choice of 1, 2, 3, 4, 6, 8, 10 and 12mm lengths, or may be customized to the researcher’s specifications. The Fiber Stub Implants are sold in boxes of five or twenty five stubs.
In addition to the PlexBright Fiber Stub Implants, tip-specific PlexBright Optical Patch Cables, and the PlexBright Optical Fiber Cleaning Kit, the PlexBright Optogenetic Stimulation System offers a complete range of super intensity PlexBright LED Modules – controlled by either the stand-alone PlexBright LD-1 Single Channel LED Driver or the advanced PlexBright 4 Channel Optogenetic Controller running Radiant Software, several PlexBright compatible commutators, and the PlexBright Light Measurement Kit. If your experiments include freely behaving animals, you may also be interested in learning more about the CinePlex® and CineLyzer® Behavioral Research Systems.
Your Plexon Sales Engineer is available to provide additional information and to assist you in determining what products might be the best choice for supporting your research.

Features | Standard Fiber Stub | LC Ferrule Magnetic Fiber Stub | Remarks |
Lengths | 1, 2, 3, 4, 6, 8, 10 or 12mm | 1, 2, 3, 4, 6, 8, 10 or 12mm | PlexBright Fiber Stub Implant length is the length of exposed fiber. Lengths listed are standard and available immediately. Custom options may also be available, and accordingly will require additional manufacturing time and cost. |
Fiber diameters | – 110/125µm, or – 200/230µm | -110/125um – 225/245µm | The first number represents the core fiber diameter, while the second gives the total fiber diameter including the cladding. The larger fiber may be more advantageous if maximum power delivered to the tissue is especially important, while the smaller diameter fiber may be more appropriate when minimal tissue disturbance is of special concern, and/or when working with smaller animals such as mice. |
Ferrule style | LC Ferrule or FC Ferrule | LC Ferrule | |
Ferrule OD | LC Ferrule: 1.25mm FC Ferrule: 2.5mm | 1.25mm | |
Ferrule length | LC Ferrule: 6.45mm FC Ferrule: 10.5mm | LC Ferrule, Magnet, and Stainless Steel Tubing: 10.2mm | |
PlexBright Optical Patch Cable/Fiber Stub connection | LC Ceramic Sleeve FC Ceramic Sleeve | Not required | A bag of 5 ceramic sleeves come with the PlexBright Optical Patch Cable with an LC or FC Ferrule tip. |
Packaging | Box of 5 or 25 | Box of 5 or 25 | |
Accessories | – PlexBright Light Measurement Kit – PlexBright Optical Fiber Cleaning Kit | – PlexBright Light Measurement Kit – PlexBright Optical Fiber Cleaning Kit | The PlexBright Light Measurement Kit ensures accurate output measurements of the custom drawn, high performance PlexBright optical fiber throughout the light path (unlikely to be accurately read without this kit and the contained adaptors). The PlexBright Optical Fiber Cleaning Kit maximizes light transmission at fiber connections and extends the life of the fiber connection tips. It is recommended with the purchase of any of our PlexBright LED Modules, Optical Patch Cables and/or Fiber Stub Implants. |
PlexBright LED Power Output at Various Points Throughout the Light Path
Guides and How To Papers
Technical Specs and Data Sheets