Plexon Electrodes
Neural Electrodes, Probes, and Arrays
Customizable neural electrodes, probes and micro electrode arrays for a wide range of neuroscience research applications.
Plexon offers a suite of customizable specialty neural electrodes, probes and micro electrode arrays for various research needs. Many of our neural electrodes and probes offer the combination of both neural stimulation and recording. Some of our most popular and innovative solutions are listed below. If you do not see what you need, contact your Plexon Sales Engineer about it. We simply may not have featured it here.
Electrode Comparison Chart
| U-, V-, S Probes | N-Form | SiNAPS | NeuroLight | Thumbtack | |
|---|---|---|---|---|---|
| Application | Acute | Chronic | Acute | Acute, Chronic | Chronic |
| Experimental Model | NHP, Large Animal | NHP, Large Animal | NHP, Large Animal, Rodent | Rodent | NHP, Large Animal |
| Channel Count Available | 8, 16, 24, 32, 64* | 4 - 128 | 256, 512, 1024 | 32 recording channels, 8 per shank | 8, 16, 24 |
| Shank Length Available | Up to 150mm | 500µm - 15mm | Up to 120mm | 5 mm | 3mm |
| Stimulation Option | Optogenetic, Electrical | Electrical | N/A | Optogenetic | N/A |
| Optional Fluid Delivery | Yes | Yes | N/A | N/A | N/A |
| Connector Compatibility | Omnetics, Samtec | Omnetics, Samtec, ZIF | Samtec | Omnetics | Omnetics |
| Geometry | Single shank | Single shank, Multi-shank, 3D Array | HD Single or Multi-shank | Multi-shank | Single shank |
*64 channel not available in tetrode configuration ** Longer probes in development
